Overall series 2022

S1 070522

Start: Sat 7 May 22 15:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1192 Fastnet T Foran15:43:00 0:38:00 0.8009 0:30:26   1 1
245 Aslan Honner/Stafford15:47:37 0:42:37 0.7497 0:31:57 0:02:01 2 2
3397 Chase Me J Raughter15:40:30 0:35:30 0.9076 0:32:13 0:01:58 3 3
4781 Luna C S & T Gale15:48:55 0:43:55 0.7697 0:33:48 0:04:22 4 4
52069 Shamu P Davison15:48:59 0:43:59 0.7689 0:33:49 0:04:24 5 5
69 Pisces Rowe/Treanor/Vahey16:02:30 0:57:30 0.6809 0:39:09 0:12:48 6 6
71655 Paloma P Miley16:02:05 0:57:05 0.6872 0:39:14 0:12:48 7 7
87382 Déjà Vu D McNern16:03:30 0:58:30 0.6812 0:39:51 0:13:49 8 8
9H265047 Dalliance M Whelan16:09:17 1:04:17 0.6438 0:41:23 0:17:01 9 9

Thu 25 Aug 22 16:04
Sail100 Sailing Results Software Program