Bray SC Keelboat Regatta 2022

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R1 Difference % Perform. R1 Next Race
2131 Funtastique P O'Reilly 1 0.9444 0.9654 0.021 102.2% 0.9654
9137T Saluja P Lundy 2 0.9099 0.8889 -0.021 97.7% 0.8889
192 Fastnet T Foran 3 0.8074 0.8074 0 100.0% 0.8074
562 Breezer Butler/Diamond 3 0.8067 0.8067 0 100.0% 0.8067
9 Pisces Rowe/Treanor/Vahey 5 0.6893 0.6893 0 100.0% 0.6893
45 Aslan J Stafford 5 0.762 0.762 0 100.0% 0.762
50 Samara H Esmonde 5 0.7119 0.7119 0 100.0% 0.7119
508 Nima Aughney/Hogg/Richards 5 0.7054 0.7054 0 100.0% 0.7054
781 Luna C S & T Gale 5 0.7697 0.7697 0 100.0% 0.7697
2069 Shamu P Davison 5 0.7614 0.7614 0 100.0% 0.7614
7382 Déjà Vu D McNern 5 0.6812 0.6812 0 100.0% 0.6812
H265047 Dalliance M Whelan 5 0.6439 0.6439 0 100.0% 0.6439
XYZ Bellatrix Byrne/Comiskey/Dempsey 5 0.7228 0.7228 0 100.0% 0.7228

Sat 10 Sep 22 12:49
Sail100 Sailing Results Software Program