Coastal series 2022

C2 220522

Start: Sun 22 May 22 14:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1562 Breezer Butler/Diamond16:00:10 1:25:10 0.7783 1:06:17   1 1
29137T Saluja P Lundy15:52:25 1:17:25 0.8658 1:07:02 0:00:52 2 2
31655 Paloma P Miley16:16:00 1:41:00 0.6847 1:09:09 0:04:11 3 3
4397 Chase Me J Raughter15:55:25 1:20:25 0.8722 1:10:08 0:04:25 4 4
5192 Fastnet T Foran16:08:04 1:33:04 0.7575 1:10:30 0:05:34 5 5
67382 Déjà Vu D McNern16:19:01 1:44:01 0.7035 1:13:11 0:09:48 6 6
72069 Shamu P Davison16:17:55 1:42:55 0.7344 1:15:35 0:12:40 7 7
845 Aslan Burke/Honner/Stafford16:16:10 1:41:10 0.8002 1:20:57 0:18:20 8 8
950 Samara H Esmonde16:33:18 1:58:18 0.7198 1:25:09 0:26:13 9 9
109 Pisces Rowe/Treanor/Vahey16:44:35 2:09:35 0.7002 1:30:44 0:34:55 10 10

Sun 17 Jul 22 11:35
Sail100 Sailing Results Software Program